Category | Specification |
---|
Electronics | |
Battery | 15Ah 720 Wh 15Ah Safe Shield Advanced External Battery, Samsung 50GB or LG M50LT cells, UL certified to UL-2271 |
Charger | 48VDC, 2 Amp Rad Power Bikes smart charger, operates on 100V-240V AC power outlets |
Class | Class switchable between 1 and 2. Ships in Class 2 status. |
Display | Rad custom color display. See Display section below for details. |
Hub Motor | Rear hub 350W, 64 Nm torque. Manufacturer’s rated power capacity under 750W for ebike regulatory compliance. |
Lights | Auto-on feature. Front: ~200 lumens LED headlight with built-in reflector. Rear: Integrated taillight with brake light and turn signals |
Pedal Assist | Torque sensor, 5 PAS Levels, plus a zero assist option |
Range | Estimated 20-60 miles per charge |
Throttle | Half twist throttle |
UL Status | UL Certified to UL 2849 and UL 2271 |
USB Ports | One USB-C port, located on display |
Display | |
Class level | Choose speed settings for your ride: Class 1: up to 20 mph, throttle only works while pedaling. Class 2: up to 20 mph while pedaling or throttling. |
Speedometer | Fast and Curious? The speedometer will tell you your current speed. |
Odometer | Track the distance you’ve racked up, either by trip or through the bike’s entire lifespan. |
Estimated remaining range | Is it time to recharge? To help you keep track, this displays your remaining battery life in either percentage or remaining miles. |
Trip time | Did your trip feel like it was just half an hour, or did time fly by? This display will show you the time you spend on each outing. Be sure to reset your trip odometer before a ride you want to track. |
Pedal assist level | The higher the number, the more the motor will boost you when you pedal. This shows what level you’re on, from 0 to 5. |
Motor watts | Check out how much power the motor is supplying at any given time. |
Headlight, tail light, and rear turn signals | It’s always a bright idea to make sure your lights are on and operating. Note: Rear turn signals can be manually turned off or will turn off automatically two minutes into use. |
USB charge indicator | Charging your device? This will confirm if your phone (or tablet, or smartwatch, or headphones, or …) is getting the juice it needs. |
Components | |
Bell | Yes |
Brake System | Hydraulic Disc, Gemma GA-1000B |
Brake Pads | Gemma Semi-Metallic G2 |
Brake Rotors | 180mm x 2.3mm |
Crank Set | 48T with dual sided chain ring cover, 170mm crank arms |
Derailleur | 7 speed Shimano |
Fenders | Full coverage front and rear fenders |
Fork | Exsho STRONG-C hydraulic suspension fork, 50mm travel, bolt-on axle |
Frame | Aluminum |
Freewheel/Cassette | 7-speed freewheel, 14-32T |
Gearing | 1x7 speed |
Grips | Ergonomic rubber comfort grips |
Handlebar | Aluminum, 680 mm wide |
Kickstand | Side mounted, adjustable angle kickstand |
Pedals | Composite platform, CrMo axle with reflectors, standard 9/16" x 20 TPI threading, folding |
Rear Rack | Integrated, 59 lb (27 kg) carrying capacity |
Saddle | Padded flat touring saddle with shallow anatomic cut-out, wide contoured sides |
Seatpost | 390 mm x 27.2 mm |
Seatpost Clamp | 31.8 mm |
Shifter | Shimano 7-speed thumb shifter |
Stem | Folding stem raiser with 45mm A-Head stem |
Tires | CST BFT 20" x 4.0", e-bike rated with puncture-resistant liner and reflective strip |